Mootorratta rehvid Avon Cobra H/D
Custom rehvid Avon Cobra
Peamiselt Ameerika tüüpi tsiklitele disainitud Avon Cobra rehvisari tagab pika läbisõidu, hea stabiilsuse maanteesõidul, tsikli hõlpsa käsitsemise ja sõidumugavuse.
Avon tegutseb rehviturul juba alates 1904. aastast. 1911. aastal tõi kaubamärk turule ka mootorratta rehvide valiku.Rehvide erakordsus seisneb suurepärases hinna ja kvaliteedi suhtes ning kõrges sooritusvõimes.
Hea hinnaga Avon Cobra
Mootorratta rehvid
Mootorratta-rehvid.com netipoes müüdavad rehvid on E-märgistusega. Kõikidele müüdavatele toodetele ja teenustele kehtib tootjagarantii.
COBRA | SIZE | LOAD | REC RIM (IN) | ALT RIM (IN) MIN/MAX | WIDTH (MM) | WIDTH (IN) | DIA (MM) | DIA (IN) | |
---|---|---|---|---|---|---|---|---|---|
Cobra (front) | MH90-21 | 56V | MT1.85 | 1.60 – 2.15 | 83 | 3.3 | 688 | 27.1 | 5.2 |
Cobra (front) | MH90-21 ww. | 56V | MT1.85 | 1.60-2.15 | 83 | 3.3 | 688 | 27.1 | 5.2 |
Cobra (front) | MT90B16 | 74H | 3.00D | 2.50-3.50 | 136 | 5.4 | 638 | 25.1 | 5.2 |
Cobra (front) | MT90B16 ww. | 74H | 3.00D | 2.50-3.50 | 136 | 5.4 | 638 | 25.1 | 5.2 |
Cobra (front) | 100/90-19 | 57H | MT2.50 | 2.15-2.75 | 109 | 4.3 | 662 | 26.1 | 5.2 |
Cobra (front | 100/90-19 ww. | 57H | MT2.50 | 2.15-2.75 | 110 | 4.3 | 662 | 26.1 | 5.2 |
Cobra (front) | 120/70ZR19 | (60W) | MT3.50 | 3.00 – 3.75 | 123 | 4.8 | 649 | 25.6 | 4.7 |
Cobra (front) | 120/70-21 | 62V | MT3.50 | 2.75 – 3.75 | 120 | 4.7 | 709 | 27.9 | 4.8 |
Cobra (front) | 130/70R18 | 63H | MT3.50 | 3.50 – 4.00 | 128 | 5.0 | 647 | 25.5 | 4.7 |
Cobra (front) | 130/70R18 | 63V | MT3.50 | 3.50-4.00 | 128 | 5.0 | 647 | 25.5 | 4.7 |
Cobra (front) | 130/80B17 | 65H | MT3.00 | 2.50 – 3.50 | 130 | 5.1 | 638 | 25.1 | 4.8 |
Cobra (front) | 140/75R17 | 67V | MT3.50 | 3.50-4.25 | 145 | 5.7 | 640 | 25.2 | 4.8 |
Cobra (front) | 150/80R16 | 71V | MT3.50 | 3.50 – 4.25 | 149 | 5.9 | 647 | 25.5 | 4.7 |
Cobra (rear) | 150/80R16 ww. | 71V | MT3.50 | 3.50-4.25 | 159 | 5.9 | 645 | 25.4 | 4.7 |
Cobra (front) | 150/80R17 | 72H | MT3.50 | 3.50 – 4.25 | 150 | 5.9 | 672 | 26.5 | 4.7 |
Cobra (front) | 150/80R17 | (72V) | MT3.50 | 3.50 – 4.25 | 150 | 5.9 | 672 | 26.5 | 4.7 |
Cobra (frontrear) | 130/60R23 | 65V | MT3.50 | 3.50 – 4.00 | 125 | 4.9 | 740 | 29.1 | 4.8 |
Cobra (rear) | MT90B16 | 74H | 3.00D | 2.50-3.50 | 133 | 5.2 | 638 | 25.1 | 8.7 |
Cobra (rear) | MT90B16 ww. | 74H | 3.00D | 2.50-3.50 | 133 | 5.2 | 638 | 25.1 | 8.7 |
Cobra (rear) | 140/90B16 | 77H | MT3.50 | 2.75-3.75 | 143 | 5.6 | 649 | 25.6 | 8.7 |
Cobra (rear) | 140/90B16 ww. | 77H | MT3.50 | 2.75-3.75 | 143 | 5.6 | 649 | 25.6 | 8.7 |
Cobra (rear) | 150/80B16 | 77V | MT3.50 | 3.00-4.25 | 157 | 6.2 | 640 | 25.2 | 7.2 |
Cobra (rear) | 150/80B16 ww. | 77V | MT3.50 | 3.00-4.25 | 157 | 6.2 | 640 | 25.2 | 7.2 |
Cobra (rear) | 170/70R16 | 75H | MT4.50 | 4.50-5.50 | 170 | 6.7 | 645 | 25.4 | 8.2 |
Cobra (rear) | 180/60R16 | 80H | MT5.00 | 5.00 – 5.50 | 182 | 7.20 | 630 | 24.8 | 8.6 |
Cobra (rear) | 180/65B16 | 81H | MT5.00 | 4.25 – 5.50 | 185 | 7.3 | 634 | 25.0 | 8.3 |
Cobra (rear) | 180/70R16 | 77H | MT5.00 | 5.00 – 5.50 | 182 | 7.2 | 656 | 25.8 | 8.6 |
Cobra (rear) | 180/70R16 WW | 77V | MT5.00 | 5.00-5.50 | 182 | 7.2 | 656 | 25.8 | 8.5 |
Cobra (rear) | 180/55ZR18 | (74W) | MT5.50 | 5.50 – 6.00 | 184 | 7.2 | 655 | 25.8 | 6.8 |
Cobra (rear) | 190/60R17 | 78H | MT5.00 | 5.00-6.00 | 190 | 7.5 | 663 | 26.1 | 6.8 |
Cobra (rear) | 200/60VR16 | (79V) | MT5.50 | 5.50 – 6.25 | 196 | 7.7 | 649 | 25.6 | 7.2 |
Cobra (rear) | 200/55R17 | 78V | MT6.25 | 6.00 – 6.50 | 198 | 7.8 | 658 | 25.9 | 6.8 |
Cobra (rear) | 200/55VR18 | (79V) | MT6.25 | 6.00 – 6.50 | 198 | 7.8 | 679 | 26.7 | 6.8 |
Cobra (rear) | 240/50R16 | 84V | MT7.50 | 7.00 – 8.00 | 240 | 9.4 | 648 | 25.5 | 7.2 |
Cobra (rear) | 240/40VR18 | (79V) | MT8.50 | 8.00 – 9.00 | 238 | 9.4 | 648 | 25.5 | 9.2 |
Cobra (rear) | 250/40VR18 | (81V) | MT9.00 | 8.50 – 9.50 | 251 | 9.9 | 655 | 25.8 | 6.8 |
Cobra (rear) | 300/35VR18 | (87V) | MT10.5 | 10-11 | 300 | 11.8 | 664 | 26.1 | 6.5 |
Kirjutajaks on mootorratta-rehvid.com rehvipoodi tegevjuht ja ekspert Samuli Riekkoniemi, kes alustas oma tegevust 2011. aastal. Pikk kogemus ja praktiline lähenemine tagavad, et iga klient saab rehvid, mis sobivad ideaalselt nende vajaduste ja sõidustiiliga. Võtke meiega ühendust.