Mitas E-07+ ENDURO TRAIL: 60% / 40% dual sport
Mitas E-07 ENDURO: 50 % / 50 % dual sport
Rehvi pinnamuster on arendatud spetsiaalselt murdmaa sõiduks ning sobib ka sõiduks kivisemal pinnasel. Hea vastupidavus. Palju erinevaid mõõte. Täiuslik kompromiss linna- ja maastikutingimuste suhtes.
Mitas E-07+ ENDURO TRAIL Technical data
Rim size | Tire size | Load Index/Speed Index | TL/TT | Front/Rear | Version | Stripe colour |
17 | 130/80B17 | 65T | TL* | REAR | ||
17 | 140/80B17 | 69T | TL* | REAR | ||
17 | 140/80B17 | 69T | TL* | REAR | DAKAR | YELLOW |
17 | 150/70B17 | 69T | TL* | REAR | ||
17 | 150/70B17 | 69T | TL* | REAR | DAKAR | YELLOW |
17 | 170/60B17 | 72T | TL* | REAR | ||
17 | 170/60B17 | 72T | TL* | REAR | DAKAR | YELLOW |
18 | 120/80B18 | 62T | TL* | REAR | ||
18 | 140/80B18 | 70T | TL* | REAR | ||
18 | 140/80B18 | 70T | TL* | REAR | DAKAR | YELLOW |
18 | 150/70B18 | 70T | TL* | REAR | ||
18 | 150/70B18 | 70T | TL* | REAR | DAKAR | YELLOW |
19 | 110/80B19 | 59T | TL* | FRONT | ||
19 | 110/80B19 | 59T | TL* | FRONT | DAKAR | YELLOW |
19 | 120/70B19 | 60T | TL* | FRONT | ||
19 | 120/70B19 | 60T | TL* | FRONT | DAKAR | YELLOW |
21 | 90/90B21 | 54T | TL* | FRONT | ||
21 | 90/90B21 | 54T | TL* | FRONT | DAKAR | YELLOW |
Mitas E-07 ENDURO Technical data
Rim size | Tire size | Load Index/Speed Index | TL/TT | Front/Rear | Version | Stripe colour |
17 | 120/90-17 | 64S | TL* | REAR | ||
17 | 130/80-17 | 65T | TL* | REAR | ||
17 | 140/80-17 | 69T | TL* | REAR | ||
17 | 140/80-17 | 69T | TL* | REAR | DAKAR | YELLOW |
17 | 150/70-17 | 69T | TL* | REAR | ||
17 | 150/70-17 | 69T | TL* | REAR | DAKAR | YELLOW |
18 | 130/80-18 | 72T | TL* | REAR | ||
18 | 140/80-18 | 70T | TL* | REAR | ||
18 | 140/80-18 | 70T | TL* | REAR | DAKAR | YELLOW |
18 | 150/70-18 | 70T | TL* | REAR | ||
18 | 150/70-18 | 70T | TL* | REAR | DAKAR | YELLOW |
19 | 100/90-19 | 57T | TL* | FRONT | ||
19 | 100/90-19 | 57T | TL* | FRONT | DAKAR | YELLOW |
19 | 110/80-19 | 59T | TL* | FRONT | ||
19 | 110/80-19 | 59T | TL* | FRONT | DAKAR | YELLOW |
21 | 90/90-21 | 54T | TL* | FRONT | ||
21 | 90/90-21 | 54T | TL* | FRONT | DAKAR | YELLOW |
Kirjutajaks on mootorratta-rehvid.com rehvipoodi tegevjuht ja ekspert Samuli Riekkoniemi, kes alustas oma tegevust 2011. aastal. Pikk kogemus ja praktiline lähenemine tagavad, et iga klient saab rehvid, mis sobivad ideaalselt nende vajaduste ja sõidustiiliga. Võtke meiega ühendust.